
Popular
NS certifiedTrending: Rod (TMT) prices this week —compare brands

Average price today
Rs 870 – Rs 950 across 7 cities
Lowest in Biratnagar
Updated 14 Nov 2026
RCC slabs, beams and columns
| City | Price /bag | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 940 | 7 | +3.3% |
| Lalitpur | Rs 940 | 5 | +3.3% |
| Pokhara | Rs 950 | 13 | +4.4% |
| Butwal | Rs 900 | 11 | -1.1% |
| Bharatpur | Rs 890 | 9 | -2.2% |
| Biratnagar | Rs 870 | 4 | -4.4% |
| Nepalgunj | Rs 890 | 11 | -2.2% |

NS certified