
Popular
NS certifiedTrending: Rod (TMT) prices this week —compare brands

Average price today
Rs 880 – Rs 940 across 7 cities
Lowest in Biratnagar
Updated 14 Nov 2026
High-strength RCC
| City | Price /bag | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 940 | 13 | +3.3% |
| Lalitpur | Rs 930 | 3 | +2.2% |
| Pokhara | Rs 920 | 3 | +1.1% |
| Butwal | Rs 890 | 9 | -2.2% |
| Bharatpur | Rs 890 | 6 | -2.2% |
| Biratnagar | Rs 880 | 12 | -3.3% |
| Nepalgunj | Rs 890 | 8 | -2.2% |

NS certified