
Popular
NS certifiedTrending: Rod (TMT) prices this week —compare brands

Average price today
Rs 820 – Rs 900 across 7 cities
Lowest in Biratnagar
Updated 14 Nov 2026
General RCC work
| City | Price /bag | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 900 | 7 | +4.7% |
| Lalitpur | Rs 900 | 6 | +4.7% |
| Pokhara | Rs 900 | 9 | +4.7% |
| Butwal | Rs 830 | 13 | -3.5% |
| Bharatpur | Rs 860 | 5 | 0.0% |
| Biratnagar | Rs 820 | 6 | -4.7% |
| Nepalgunj | Rs 840 | 14 | -2.3% |


NS certified