
Popular
NS certifiedTrending: Rod (TMT) prices this week —compare brands

Average price today
Rs 730 – Rs 780 across 7 cities
Lowest in Butwal
Updated 14 Nov 2026
Plaster and masonry
| City | Price /bag | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 780 | 9 | +2.6% |
| Lalitpur | Rs 780 | 5 | +2.6% |
| Pokhara | Rs 780 | 8 | +2.6% |
| Butwal | Rs 730 | 9 | -3.9% |
| Bharatpur | Rs 740 | 8 | -2.6% |
| Biratnagar | Rs 730 | 3 | -3.9% |
| Nepalgunj | Rs 750 | 11 | -1.3% |


