IS 694Electrical Wires
FR Copper House Wire 1.5 sq mm (90 m)
4.41.5 sq mm FR
Rs 3,900/90 m coil+0.4% 7d
Rs 3,800 – Rs 4,100 across 7 cities
Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 5,900 – Rs 6,400 across 7 cities
Lowest in Biratnagar
Updated 14 Nov 2026
Power sockets
| City | Price /90 m coil | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 6,400 | 10 | +3.2% |
| Lalitpur | Rs 6,400 | 4 | +3.2% |
| Pokhara | Rs 6,400 | 13 | +3.2% |
| Butwal | Rs 6,000 | 14 | -3.2% |
| Bharatpur | Rs 6,100 | 10 | -1.6% |
| Biratnagar | Rs 5,900 | 5 | -4.8% |
| Nepalgunj | Rs 6,100 | 3 | -1.6% |
IS 694Rs 3,800 – Rs 4,100 across 7 cities