
PopularPrice drop
IS 694Electrical Wires
FR Copper House Wire 2.5 sq mm (90 m)
4.42.5 sq mm FR
Rs 6,200/90 m coil-2.5% 7d
Rs 5,900 – Rs 6,400 across 7 cities
Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 3,800 – Rs 4,100 across 7 cities
Lowest in Butwal
Updated 14 Nov 2026
Lighting circuits
| City | Price /90 m coil | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 4,100 | 4 | +5.1% |
| Lalitpur | Rs 4,000 | 10 | +2.6% |
| Pokhara | Rs 4,000 | 11 | +2.6% |
| Butwal | Rs 3,800 | 10 | -2.6% |
| Bharatpur | Rs 3,900 | 14 | 0.0% |
| Biratnagar | Rs 3,800 | 9 | -2.6% |
| Nepalgunj | Rs 3,800 | 11 | -2.6% |

Rs 5,900 – Rs 6,400 across 7 cities