
Price drop
Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 158 – Rs 173 across 7 cities
Lowest in Biratnagar
Updated 14 Nov 2026
Living and commercial floors
| City | Price /sq ft | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 171 | 13 | +3.6% |
| Lalitpur | Rs 173 | 12 | +4.8% |
| Pokhara | Rs 169 | 4 | +2.4% |
| Butwal | Rs 161 | 7 | -2.4% |
| Bharatpur | Rs 163 | 13 | -1.2% |
| Biratnagar | Rs 158 | 9 | -4.2% |
| Nepalgunj | Rs 162 | 11 | -1.8% |
