
Price drop
Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 92 – Rs 99 across 7 cities
Lowest in Butwal
Updated 14 Nov 2026
Bathrooms
| City | Price /sq ft | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 98 | 9 | +3.2% |
| Lalitpur | Rs 99 | 12 | +4.2% |
| Pokhara | Rs 98 | 10 | +3.2% |
| Butwal | Rs 92 | 13 | -3.2% |
| Bharatpur | Rs 93 | 10 | -2.1% |
| Biratnagar | Rs 92 | 14 | -3.2% |
| Nepalgunj | Rs 92 | 4 | -3.2% |
