
Popular
IS 1786Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 93 – Rs 103 across 7 cities
Lowest in Biratnagar
Updated 14 Nov 2026
Slabs
| City | Price /kg | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 103 | 7 | +5.1% |
| Lalitpur | Rs 102 | 8 | +4.1% |
| Pokhara | Rs 100 | 9 | +2.0% |
| Butwal | Rs 94 | 3 | -4.1% |
| Bharatpur | Rs 98 | 14 | 0.0% |
| Biratnagar | Rs 93 | 11 | -5.1% |
| Nepalgunj | Rs 96 | 11 | -2.0% |

IS 1786