
Popular
IS 1786Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 104 – Rs 112 across 7 cities
Lowest in Nepalgunj
Updated 14 Nov 2026
High-rise columns
| City | Price /kg | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 112 | 3 | +3.7% |
| Lalitpur | Rs 112 | 10 | +3.7% |
| Pokhara | Rs 110 | 8 | +1.9% |
| Butwal | Rs 106 | 7 | -1.9% |
| Bharatpur | Rs 106 | 6 | -1.9% |
| Biratnagar | Rs 105 | 4 | -2.8% |
| Nepalgunj | Rs 104 | 10 | -3.7% |

