
Price drop
Pipes & Fittings
HDPE Pipe 32 mm (6 kg/cm²)
4.3PE 100
Rs 95/metre-3.2% 7d
Rs 90 – Rs 98 across 7 cities
Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 610 – Rs 670 across 7 cities
Lowest in Biratnagar
Updated 14 Nov 2026
Hot and cold water lines
| City | Price /4 m length | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 660 | 5 | +3.1% |
| Lalitpur | Rs 670 | 7 | +4.7% |
| Pokhara | Rs 650 | 10 | +1.6% |
| Butwal | Rs 620 | 9 | -3.1% |
| Bharatpur | Rs 630 | 4 | -1.6% |
| Biratnagar | Rs 610 | 14 | -4.7% |
| Nepalgunj | Rs 630 | 11 | -1.6% |

Rs 90 – Rs 98 across 7 cities