DIN 8077Pipes & Fittings
PPR Pipe 25 mm PN16 (4 m)
4.5PN16
Rs 640/4 m length-1.6% 7d
Rs 610 – Rs 670 across 7 cities
Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 90 – Rs 98 across 7 cities
Lowest in Biratnagar
Updated 14 Nov 2026
Underground water supply
| City | Price /metre | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 98 | 13 | +3.2% |
| Lalitpur | Rs 98 | 4 | +3.2% |
| Pokhara | Rs 97 | 11 | +2.1% |
| Butwal | Rs 93 | 9 | -2.1% |
| Bharatpur | Rs 95 | 14 | 0.0% |
| Biratnagar | Rs 90 | 6 | -5.3% |
| Nepalgunj | Rs 94 | 5 | -1.1% |
DIN 8077Rs 610 – Rs 670 across 7 cities