
Price drop
Paint
Weatherproof Exterior Emulsion (20 L)
4.6Exterior emulsion
Rs 13,500/20 L-3.3% 7d
Rs 13,000 – Rs 14,200 across 7 cities
Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 9,300 – Rs 10,300 across 7 cities
Lowest in Biratnagar
Updated 14 Nov 2026
Living rooms and bedrooms
| City | Price /20 L | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 10,300 | 4 | +5.1% |
| Lalitpur | Rs 10,100 | 3 | +3.1% |
| Pokhara | Rs 10,200 | 6 | +4.1% |
| Butwal | Rs 9,400 | 10 | -4.1% |
| Bharatpur | Rs 9,600 | 6 | -2.0% |
| Biratnagar | Rs 9,300 | 13 | -5.1% |
| Nepalgunj | Rs 9,500 | 8 | -3.1% |

Rs 13,000 – Rs 14,200 across 7 cities