
Popular
Paint
Premium Interior Emulsion (20 L)
4.5Premium emulsion
Rs 9,800/20 L-1.6% 7d
Rs 9,300 – Rs 10,300 across 7 cities
Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 13,000 – Rs 14,200 across 7 cities
Lowest in Biratnagar
Updated 14 Nov 2026
Exterior walls
| City | Price /20 L | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 14,200 | 7 | +5.2% |
| Lalitpur | Rs 13,800 | 7 | +2.2% |
| Pokhara | Rs 13,700 | 12 | +1.5% |
| Butwal | Rs 13,100 | 14 | -3.0% |
| Bharatpur | Rs 13,400 | 9 | -0.7% |
| Biratnagar | Rs 13,000 | 11 | -3.7% |
| Nepalgunj | Rs 13,000 | 12 | -3.7% |

Rs 9,300 – Rs 10,300 across 7 cities