
Popular
Bricks & Blocks
First-class Kiln Brick
4.0First class
Rs 16,500/1,000 pcs+0.7% 7d
Rs 15,900 – Rs 17,400 across 7 cities
Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 18,700 – Rs 20,200 across 7 cities
Lowest in Butwal
Updated 14 Nov 2026
Exposed brickwork
| City | Price /1,000 pcs | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 20,200 | 11 | +4.1% |
| Lalitpur | Rs 20,000 | 13 | +3.1% |
| Pokhara | Rs 20,100 | 11 | +3.6% |
| Butwal | Rs 18,700 | 12 | -3.6% |
| Bharatpur | Rs 19,300 | 6 | -0.5% |
| Biratnagar | Rs 18,900 | 9 | -2.6% |
| Nepalgunj | Rs 18,800 | 4 | -3.1% |

Rs 15,900 – Rs 17,400 across 7 cities

Rs 81 – Rs 89 across 7 cities