
Price drop
Bricks & Blocks
Machine-made Clay Brick
4.3Machine-made
Rs 19,400/1,000 pcs-3.3% 7d
Rs 18,700 – Rs 20,200 across 7 cities
Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 15,900 – Rs 17,400 across 7 cities
Lowest in Nepalgunj
Updated 14 Nov 2026
Load-bearing walls
| City | Price /1,000 pcs | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 17,400 | 11 | +5.5% |
| Lalitpur | Rs 17,200 | 14 | +4.2% |
| Pokhara | Rs 16,800 | 7 | +1.8% |
| Butwal | Rs 16,000 | 13 | -3.0% |
| Bharatpur | Rs 16,300 | 10 | -1.2% |
| Biratnagar | Rs 16,000 | 10 | -3.0% |
| Nepalgunj | Rs 15,900 | 6 | -3.6% |

Rs 18,700 – Rs 20,200 across 7 cities

Rs 81 – Rs 89 across 7 cities