
Popular
Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 119 – Rs 128 across 7 cities
Lowest in Biratnagar
Updated 14 Nov 2026
Internal and external plaster
| City | Price /cu ft | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 128 | 11 | +3.2% |
| Lalitpur | Rs 128 | 5 | +3.2% |
| Pokhara | Rs 127 | 4 | +2.4% |
| Butwal | Rs 122 | 6 | -1.6% |
| Bharatpur | Rs 123 | 12 | -0.8% |
| Biratnagar | Rs 119 | 12 | -4.0% |
| Nepalgunj | Rs 120 | 4 | -3.2% |
