
Roofing
Colour-coated Roofing Sheet 0.45 mm
4.30.45 mm PPGI
Rs 156/sq ft+1.4% 7d
Rs 149 – Rs 163 across 7 cities
Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 157 – Rs 170 across 7 cities
Lowest in Biratnagar
Updated 14 Nov 2026
Roofing
| City | Price /kg | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 170 | 10 | +4.3% |
| Lalitpur | Rs 169 | 7 | +3.7% |
| Pokhara | Rs 169 | 8 | +3.7% |
| Butwal | Rs 159 | 11 | -2.5% |
| Bharatpur | Rs 160 | 5 | -1.8% |
| Biratnagar | Rs 157 | 14 | -3.7% |
| Nepalgunj | Rs 159 | 6 | -2.5% |

Rs 149 – Rs 163 across 7 cities