
Price drop
Trending: Rod (TMT) prices this week —compare brands

Average price today
Rs 115 – Rs 126 across 7 cities
Lowest in Biratnagar
Updated 14 Nov 2026
RCC slabs, beams, columns
| City | Price /cu ft | Suppliers | vs avg |
|---|---|---|---|
| Kathmandu | Rs 124 | 8 | +3.3% |
| Lalitpur | Rs 126 | 4 | +5.0% |
| Pokhara | Rs 122 | 12 | +1.7% |
| Butwal | Rs 118 | 4 | -1.7% |
| Bharatpur | Rs 117 | 6 | -2.5% |
| Biratnagar | Rs 115 | 5 | -4.2% |
| Nepalgunj | Rs 119 | 4 | -0.8% |
